A.I AND FORMULATION | KEY CROPS |
---|---|
Azoxystrobin 250 SE | cereals, OSR |
Azoxystrobine + Difenoconazol + Tebuconazol (450 SC) | cereals, OSR, vegetables |
Metconazol 100 SL | cereals, OSR |
Dodine 500 SC | apples |
Dithianon 350 SE | apples, pears |
Captan 80 WG | apples |
Pirymethanil 450 SC | apples, pears, strawberries |
Tebuconazol 500 SC | cereals, OSR |
Tebuconazol + Prothiokonazol 250 EC | cereals, OSR |
Difenoconazol 250 EC | cereals, OSR, apples |
Cyprodynil 75 WG | cereals, apples, pears |
Fluazinam 500 SC | potatoes, onions |
Fludioxonil, Pirymethanil (469 SC) | apples, pears |
Prothioconazol 250 EC | cereals, OSR |
Cyprodynil + Fludioxonil (62,5 WG) | apples, berries, vegetables |
Priothioconazole + Azoxystrobin (375 SC) | cereals, OSR |
Piraclostrobin 250 EC | cereals |
Products are formulated by the most modern and experienced formulators in Poland and other EU countries.